BNK-CIB-EGP — CIB Corporate Operating Account
Active
Current Closing Balance
EGP 2,145,000
GL 1120
Total Inflows
EGP 75,000
POS, deposits & transfers in
Total Outflows
EGP 183,000
Vendor AP, expenses & drops
Account Custody & Banking Metadata
- Account Kind
- BANK CURRENT
- Bank / Institution
- Commercial International Bank (CIB)
- IBAN / InstaPay IPA
- EG890010001200000100044918201
- GL Control Mapping
- GL 1120
| Date | Movement Type | Reference | Description | Money In (+) | Money Out (-) | Running Balance |
|---|---|---|---|---|---|---|
| 05 Nov 2026 | Transfer In | TRF-CSH-110 | From Zamalek Branch Main Safe (CIB-DEP-88210) | +EGP 75,000 | — | EGP 2,145,000 |
| 04 Nov 2026 | Expense | EXP-2026-312 | Meta Platforms Ireland (Instagram Ads) — November Morpheus8 & Bridal Reels spend | — | -EGP 48,000 | EGP 2,070,000 |
| 01 Nov 2026 | Expense | EXP-2026-310 | Zamalek Nile Towers Real Estate — November flagship lease | — | -EGP 115,000 | EGP 2,118,000 |
| 29 Oct 2026 | Supplier AP | SPAY-2026-081 | L'Oréal Dermatological Beauty Egypt (CIB-WIRE-77120) | — | -EGP 20,000 | EGP 2,233,000 |
| 01 Oct 2026 | Opening | OPEN-BAL | Brought Forward Balance | — | — | EGP 2,253,000 |
Showing 5 of 5
1 / 1
Audit Trail (Before / After)
0 events
No audit mutations logged yet for this record.